Live tracking of all JetBlue Airways (B6) flights worldwide. See real-time positions, routes, and flight status on our interactive 3D map.
โ๏ธ 290+ Aircraft
JetBlue Airways operates a fleet of over 290 aircraft worldwide.
๐ Hub: New York (JFK)
Main hub at New York (JFK) with connections to hundreds of destinations.
๐ Real-Time Tracking
See every JetBlue Airways flight currently in the air on our live map.
๐ 100% Free
No registration required. Track any flight for free.
About JetBlue Airways
JetBlue is a major American low-cost carrier known for its customer service and free WiFi on all flights.
JetBlue Airways Fleet & Operations
- IATA Code: B6
- Country: USA
- Main Hub: New York (JFK)
- Fleet Size: 290+ aircraft
Live JetBlue Airways flights right now (20 shown)
Real-time JetBlue Airways (B6/JBU) aircraft currently airborne. Data: FlightRadar24, OpenSky, adsb.lol. Updated every 1โ2 minutes.
| Flight | Route | Aircraft | Altitude | Speed |
|---|
| JBU352 | โ โ โ | A320 | 40,525 ft | 476 kt |
| JBU724 | โ โ โ | A321 | 39,600 ft | 505 kt |
| JBU126 | โ โ โ | A320 | 39,000 ft | 467 kt |
| JBU656 | โ โ โ | A320 | 38,700 ft | 431 kt |
| JBU2584 | โ โ โ | A320 | 38,500 ft | 489 kt |
| JBU927 | EWR โ MCO | A320 | 37,900 ft | 458 kt |
| JBU445 | SWF โ MCO | A320 | 37,750 ft | 431 kt |
| JBU1034 | โ โ โ | A321 | 37,700 ft | 538 kt |
| JBU1071 | BOS โ JFK | A320 | 37,650 ft | 453 kt |
| JBU1867 | HPN โ PBI | BCS3 | 37,625 ft | 441 kt |
| JBU21 | โ โ โ | BCS3 | 37,625 ft | 443 kt |
| JBU1067 | โ โ โ | A320 | 37,550 ft | 433 kt |
| JBU225 | JFK โ TPA | A320 | 37,550 ft | 433 kt |
| JBU2920 | MIA โ BOS | A320 | 37,500 ft | 428 kt |
| JBU375 | โ โ โ | A320 | 37,500 ft | 429 kt |
| JBU569 | โ โ โ | A320 | 37,475 ft | 433 kt |
| JBU165 | BOS โ RSW | BCS3 | 37,200 ft | 420 kt |
| JBU741 | BOS โ SRQ | BCS3 | 37,100 ft | 440 kt |
| JBU130 | โ โ โ | A320 | 36,925 ft | 458 kt |
| JBU1072 | โ โ โ | A320 | 36,850 ft | 453 kt |
How to Track JetBlue Airways Flights
Click the button above to open our flight tracker filtered to show only JetBlue Airways flights. You can also search for a specific flight number (e.g., B6123) to track a particular flight.
Frequently Asked Questions
How do I track a JetBlue Airways flight?
Click 'Track JetBlue Airways Now' above, then enter the flight number (e.g., B6100) or browse all JetBlue Airways flights on the map.
How many JetBlue Airways flights are in the air right now?
JetBlue Airways typically operates hundreds of flights simultaneously. Our tracker shows all airborne B6 flights in real-time.
Is the tracking data accurate?
Yes, we use ADS-B data that updates every few seconds. Flight positions are typically accurate within seconds of real-time.